LATEST FIXTURES
Wednesday 03rd September, 2025 | |||||||
Voodoo Cup | |||||||
19:30 | Kildrum Tigers | vs | Bonagee United | Eamonn Sheridan (Pending) | Dry Arch, Bonagee | ||
Thursday 04th September, 2025 | |||||||
Brian McCormick Cup | |||||||
20:00 | Fanad United | vs | Whitestrand United | Vincent McLoughlin (Pending) | Triagh a locha, Fanad | ||
Saturday 06th September, 2025 | |||||||
Voodoo Cup | |||||||
12:00 | St Catherines FC | vs | Cappry Rovers | Patrick McCauley (Pending) | Emerald Park Killybegs | ||
13:00 | Arranmore United | vs | Keadue Rovers | Seimi Ferry (Pending) | Rannagh Park-Arranmore | ||
13:00 | Drumbar FC | vs | Copany Rovers | Barry Tourish (Pending) | Brookfield Park, Drumbar | ||
13:00 | Fanad United | vs | Glencar Celtic | Mick Lagan (Pending) | Triagh a locha, Fanad | ||
13:00 | Lagan Harps | vs | Castlefin Celtic | George Clinton (Pending) | Orchard Park-Manor | ||
13:00 | Letterkenny Rovers | vs | Oldtown Celtic | Patrick Martin (Pending) | Leckview Park | ||
13:00 | Strand Rovers | vs | Dunlewey Celtic | Ryan Carlin (Pending) | Strand Park, Maghery | ||
Sunday 07th September, 2025 | |||||||
Brian McCormick Cup | |||||||
12:00 | Glenea United | vs | Kilmacrennan Celtic | Mick Lagan (Pending) | PCC Falcarragh | ||
13:00 | Castlefin Celtic | vs | Kildrum Tigers | Vincent McLoughlin (Pending) | Parkview Castlefin | ||
13:00 | Deele Harps | vs | Drumoghill | Diego Rainey (Pending) | Martin Duffy Park | ||
13:00 | Donegal Town | vs | Cappry Rovers | John Coll (Pending) | Hospital Field, Donegal Town | ||
13:00 | Fanad United/ Whitestrand United | vs | Bonagee United | Patrick Martin (Pending) | TBC | ||
13:00 | Gweedore Celtic | vs | Keadue Rovers | Marty McGarrigle (Pending) | An Screaban, Gweedore | ||
13:00 | Letterkenny Rovers /Kerrykeel 71 | vs | Swilly Rovers | Dessie McLaughlin (Pending) | TBC | ||
13:00 | St Catherines FC | vs | Ballybofey United | Gerald Devine (Pending) | Emerald Park Killybegs | ||
Saturday 20th September, 2025 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Kilmacrennan Celtic | vs | Letterkenny Rovers | TBC (Pending) | Leitir, Kilmacrennan | ||
13:00 | Oldtown Celtic | vs | Glencar Celtic | TBC (Pending) | Letterkenny Community Center | ||
13:00 | St Catherines FC Reserves | vs | Donegal Town | TBC (Pending) | Emerald Park Killybegs | ||
Old Orchard Saturday D2 | |||||||
13:00 | Arranmore United | vs | Bonagee United | TBC (Pending) | Rannagh Park-Arranmore | ||
13:00 | Fanad United | vs | Keadue Rovers | TBC (Pending) | Triagh a locha, Fanad | ||
13:00 | Glenea United Reserves | vs | Copany Rovers | TBC (Pending) | PCC Falcarragh | ||
13:00 | Gweedore Celtic | vs | Fintown Harps AFC | TBC (Pending) | An Screaban, Gweedore | ||
13:00 | Ramelton Mariners | vs | Swilly Rovers | TBC (Pending) | Flagpole Field, Rathmullan | ||
Finn Travel Saturday D3 | |||||||
13:00 | Castlefin Celtic | vs | Drumkeen United | TBC (Pending) | Parkview Castlefin | ||
13:00 | Drumoghill | vs | Lagan Harps | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Dunlewey Celtic | vs | Ballybofey United | TBC (Pending) | Glentornan park - Dunlewey | ||
13:00 | Milford United | vs | Gweedore United | TBC (Pending) | Moyle View Park Milford | ||
Sunday 21st September, 2025 | |||||||
Brian McCormick Premier | |||||||
13:00 | Bonagee United | vs | St Catherines FC | TBC (Pending) | Dry Arch, Bonagee | ||
13:00 | Donegal Town | vs | Kilmacrennan Celtic | TBC (Pending) | Hospital Field, Donegal Town | ||
13:00 | Keadue Rovers | vs | Kildrum Tigers | TBC (Pending) | Central Park Keadue | ||
13:00 | Letterkenny Rovers | vs | Glenea United | TBC (Pending) | Leckview Park | ||
TDA Appliacne D1 | |||||||
13:00 | Ballybofey United | vs | Rathmullan Celtic | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Convoy Arsenal | vs | Gweedore Celtic | TBC (Pending) | Orchard Park - Convoy | ||
13:00 | Gweedore United | vs | Milford United | TBC (Pending) | Carrickboyle | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Cranford FC | vs | Drumoghill | TBC (Pending) | Cranford Park | ||
13:00 | Curragh Athletic | vs | Deele Harps | TBC (Pending) | Sports Complex, Killygordon | ||
13:00 | Drumkeen United | vs | Dunfanaghy Youths | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Dunkineely Celtic | vs | Whitestrand United | TBC (Pending) | Darney Park, Bruckless | ||
Saturday 27th September, 2025 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Donegal Town | vs | Strand Rovers | TBC (Pending) | Hospital Field, Donegal Town | ||
13:00 | Drumbar FC | vs | Kilmacrennan Celtic | TBC (Pending) | Brookfield Park, Drumbar | ||
13:00 | Erne Wanderers FC | vs | Oldtown Celtic | TBC (Pending) | Lakeside Centre - Ballyshannon | ||
13:00 | Glencar Celtic | vs | Kildrum Tigers | TBC (Pending) | Aura - Letterkenny | ||
Old Orchard Saturday D2 | |||||||
13:00 | Bonagee United | vs | Fanad United | TBC (Pending) | Dry Arch, Bonagee | ||
13:00 | Copany Rovers | vs | Ramelton Mariners | TBC (Pending) | Killowen Park, Ballykillowen | ||
13:00 | Fintown Harps AFC | vs | Glenea United Reserves | TBC (Pending) | Páirc Acla, Fintown | ||
13:00 | Keadue Rovers | vs | Gweedore Celtic | TBC (Pending) | Central Park Keadue | ||
13:00 | Swilly Rovers | vs | Arranmore United | TBC (Pending) | Swilly Park, Ramelton | ||
Finn Travel Saturday D3 | |||||||
13:00 | Ballybofey United | vs | Milford United | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Convoy Arsenal | vs | Dunlewey Celtic | TBC (Pending) | Orchard Park - Convoy | ||
13:00 | Drumkeen United | vs | Cappry Rovers | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Gweedore United | vs | Drumoghill | TBC (Pending) | Carrickboyle | ||
13:00 | Lagan Harps | vs | Castlefin Celtic | TBC (Pending) | Knockbrack | ||
Sunday 28th September, 2025 | |||||||
Brian McCormick Premier | |||||||
13:00 | Fanad United | vs | Keadue Rovers | TBC (Pending) | Triagh a locha, Fanad | ||
13:00 | Glenea United | vs | Donegal Town | TBC (Pending) | PCC Falcarragh | ||
13:00 | Kildrum Tigers | vs | Bonagee United | TBC (Pending) | Station Road, Kildrum | ||
TDA Appliacne D1 | |||||||
13:00 | Cappry Rovers | vs | Kerrykeel 71 | TBC (Pending) | Finn Valley Centre | ||
13:00 | Castlefin Celtic | vs | Gweedore United | TBC (Pending) | Parkview Castlefin | ||
13:00 | Gweedore Celtic | vs | Swilly Rovers | TBC (Pending) | An Screaban, Gweedore | ||
13:00 | Milford United | vs | Ballybofey United | TBC (Pending) | Moyle View Park Milford | ||
13:00 | Rathmullan Celtic | vs | Convoy Arsenal | TBC (Pending) | Flagpole Field, Rathmullan | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Deele Harps | vs | Drumkeen United | TBC (Pending) | Deele College Raphoe | ||
13:00 | Drumoghill | vs | Letterbarrow Celtic | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Dunfanaghy Youths | vs | Raphoe Town | TBC (Pending) | Calum Friel Park, Hornhead | ||
13:00 | Lifford Celtic | vs | Dunkineely Celtic | TBC (Pending) | Green Brae Park, Lifford | ||
13:00 | Whitestrand United | vs | Curragh Athletic | TBC (Pending) | McGarvey Park Whitestrand |
LATEST RESULTS
Tuesday 02nd September, 2025 | ||||||||||
Brian McCormick Cup | ||||||||||
Letterkenny Rovers | 7 | vs | 1 | Kerrykeel 71 | ||||||
Sunday 31st August, 2025 | ||||||||||
Ballybofey United | 2 | vs | 0 | Letterbarrow Celtic | ||||||
Cappry Rovers | 7 | vs | 1 | Dunkineely Celtic | ||||||
Castlefin Celtic | 4 | vs | 1 | Convoy Arsenal | ||||||
Cranford FC | 2 | vs | 3 | Glenea United | ||||||
Curragh Athletic | 0 | vs | 4 | St Catherines FC | ||||||
Drumkeen United | 1 | vs | 6 | Donegal Town | ||||||
Drumoghill | 6 | vs | 4 | Raphoe Town | ||||||
Dunfanaghy Youths | 1 | vs | 10 | Gweedore Celtic | ||||||
Kildrum Tigers | 5 | vs | 3 | Lifford Celtic | ||||||
Kilmacrennan Celtic | 5 | vs | 1 | Gweedore United | ||||||
Milford United | 1 | vs | 7 | Bonagee United | ||||||
Swilly Rovers | 6 | vs | 3 | Rathmullan Celtic | ||||||
Saturday 30th August, 2025 | ||||||||||
Voodoo Cup | ||||||||||
Copany Rovers | 1 | vs | 0 | Donegal Town | ||||||
Ballybofey United | 0 | vs | 2 | Bonagee United | ||||||
Cappry Rovers | 4 | vs | 2 | Fintown Harps AFC | ||||||
Convoy Arsenal | 1 | vs | 6 | Lagan Harps | ||||||
Drumkeen United | 2 | vs | 3 | Kildrum Tigers | ||||||
Drumoghill | 3 | vs | 4 | Castlefin Celtic | ||||||
Erne Wanderers FC | 4 | vs | 5 | St Catherines FC | ||||||
Fanad United | 5 | vs | 1 | Swilly Rovers | ||||||
Gweedore Celtic | 6 | vs | 7 | Strand Rovers | ||||||
Gweedore United | 0 | vs | 4 | Dunlewey Celtic | ||||||
Keadue Rovers | 6 | vs | 0 | Glenea United | ||||||
Letterkenny Rovers | 1 | vs | 0 | Kilmacrennan Celtic | ||||||
Milford United | 2 | vs | 4 | Glencar Celtic | ||||||
Oldtown Celtic | 6 | vs | 5 | Ramelton Mariners | ||||||
Sunday 18th May, 2025 | ||||||||||
Brian McCormick Cup | ||||||||||
Castlefin Celtic | 1 | vs | 2 | Letterkenny Rovers | ||||||
Saturday 17th May, 2025 | ||||||||||
Voodoo Cup | ||||||||||
Erne Wanderers FC | 0 | vs | 4 | Kildrum Tigers | ||||||
Sunday 11th May, 2025 | ||||||||||
Brian McCormick Cup | ||||||||||
Donegal Town | 3 | vs | 2 | Castlefin Celtic | ||||||
Letterkenny Rovers | 3 | vs | 1 | Kilmacrennan Celtic | ||||||
Saturday 10th May, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Ramelton Mariners | 4 | vs | 0 | Arranmore United | ||||||
Voodoo Cup | ||||||||||
Gweedore Celtic | 0 | vs | 5 | Kildrum Tigers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Drumbar FC | 2 | vs | 0 | Glencar Celtic | ||||||
Oldtown Celtic | 3 | vs | 0 | Donegal Town | ||||||
Strand Rovers | 7 | vs | 1 | Swilly Rovers | ||||||
Sunday 04th May, 2025 | ||||||||||
Brian McCormick Cup | ||||||||||
Letterkenny Rovers | 3 | vs | 1 | Swilly Rovers | ||||||
Saturday 03rd May, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Kildrum Tigers | 1 | vs | 0 | Ramelton Mariners |
LATEST NEWS