League Table Watson Hire Sunday Division One
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
Drumoghill FC | 18 | 13 | 2 | 3 | 49 | 19 | 30 | 41 |
Cappry Rovers | 18 | 11 | 4 | 3 | 54 | 26 | 28 | 37 |
Castlefin Celtic | 18 | 10 | 3 | 5 | 50 | 34 | 16 | 33 |
Dunkineely Celtic FC | 18 | 11 | 0 | 7 | 51 | 46 | 5 | 33 |
Gweedore United FC | 18 | 9 | 2 | 7 | 43 | 25 | 18 | 29 |
Kerrykeel 71 FC | 18 | 8 | 4 | 6 | 51 | 37 | 14 | 28 |
Lagan Harps FC | 18 | 6 | 3 | 9 | 33 | 46 | -13 | 21 |
Keadue Rovers FC | 18 | 6 | 2 | 10 | 37 | 43 | -6 | 20 |
Bonagee United FC | 18 | 4 | 3 | 11 | 32 | 50 | -18 | 15 |
Eany Celtic FC | 18 | 0 | 1 | 17 | 13 | 87 | -74 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Watson Hire Sunday Division One | ||||||||
22/09/2013 | ||||||||
13:00 | Bonagee United FC | 1 | vs | 2 | Cappry Rovers | |||
Venue : Dry Arch Park | ||||||||
13:15 | Eany Celtic FC | 0 | vs | 7 | Drumoghill FC | |||
Venue : Coolshannon | ||||||||
14:00 | Dunkineely Celtic FC | 2 | vs | 4 | Castlefin Celtic | |||
Venue : Darney Park | ||||||||
14:00 | Lagan Harps FC | 4 | vs | 2 | Kerrykeel 71 FC | |||
Venue : Orchard Park-Manor | ||||||||
29/09/2013 | ||||||||
14:00 | Castlefin Celtic | 3 | vs | 3 | Lagan Harps FC | |||
Venue : Park View Castlefin | ||||||||
14:00 | Drumoghill FC | 2 | vs | 0 | Dunkineely Celtic FC | |||
Venue : Kildrum | ||||||||
14:00 | Gweedore United FC | 3 | vs | 0 | Bonagee United FC | |||
Venue : Carrickboyle | ||||||||
02/10/2013 | ||||||||
20:00 | Kerrykeel 71 FC | 4 | vs | 0 | Keadue Rovers FC | |||
Venue : Rabs Park-Kerrykeel | ||||||||
06/10/2013 | ||||||||
14:00 | Cappry Rovers | 6 | vs | 2 | Eany Celtic FC | |||
Venue : Cappry Park | ||||||||
14:00 | Gweedore United FC | 3 | vs | 1 | Lagan Harps FC | |||
Venue : Carrickboyle | ||||||||
14:00 | Kerrykeel 71 FC | 10 | vs | 4 | Dunkineely Celtic FC | |||
Venue : Rabs Park-Kerrykeel | ||||||||
13/10/2013 | ||||||||
11:00 | Dunkineely Celtic FC | 6 | vs | 0 | Eany Celtic FC | |||
Venue : Darney Park | ||||||||
14:00 | Bonagee United FC | 4 | vs | 1 | Kerrykeel 71 FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Gweedore United FC | 1 | vs | 1 | Cappry Rovers | |||
Venue : Carrickboyle | ||||||||
14:00 | Keadue Rovers FC | 0 | vs | 2 | Castlefin Celtic | |||
Venue : Central Park Keadue | ||||||||
14:00 | Lagan Harps FC | 2 | vs | 1 | Drumoghill FC | |||
Venue : Orchard Park-Manor | ||||||||
20/10/2013 | ||||||||
14:00 | Keadue Rovers FC | 1 | vs | 1 | Bonagee United FC | |||
Venue : Central Park Keadue | ||||||||
27/10/2013 | ||||||||
14:00 | Castlefin Celtic | 6 | vs | 1 | Eany Celtic FC | |||
Venue : Park View Castlefin | ||||||||
03/11/2013 | ||||||||
14:00 | Castlefin Celtic | 2 | vs | 1 | Bonagee United FC | |||
Venue : Park View Castlefin | ||||||||
14:00 | Drumoghill FC | 2 | vs | 1 | Keadue Rovers FC | |||
Venue : Kildrum | ||||||||
14:00 | Eany Celtic FC | 3 | vs | 3 | Lagan Harps FC | |||
Venue : Coolshannon | ||||||||
14:00 | Kerrykeel 71 FC | 3 | vs | 2 | Gweedore United FC | |||
Venue : Rabs Park-Kerrykeel | ||||||||
10/11/2013 | ||||||||
14:00 | Bonagee United FC | 1 | vs | 3 | Drumoghill FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Gweedore United FC | 3 | vs | 1 | Castlefin Celtic | |||
Venue : Carrickboyle | ||||||||
14:00 | Keadue Rovers FC | 6 | vs | 2 | Eany Celtic FC | |||
Venue : Central Park Keadue | ||||||||
14:00 | Kerrykeel 71 FC | 2 | vs | 2 | Cappry Rovers | |||
Venue : Rabs Park-Kerrykeel | ||||||||
14:00 | Lagan Harps FC | 2 | vs | 3 | Dunkineely Celtic FC | |||
Venue : Orchard Park-Manor | ||||||||
17/11/2013 | ||||||||
14:00 | Eany Celtic FC | 1 | vs | 2 | Bonagee United FC | |||
Venue : Coolshannon | ||||||||
14:00 | Keadue Rovers FC | 3 | vs | 2 | Gweedore United FC | |||
Venue : Central Park Keadue | ||||||||
24/11/2013 | ||||||||
14:00 | Bonagee United FC | 3 | vs | 4 | Dunkineely Celtic FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Gweedore United FC | 5 | vs | 0 | Eany Celtic FC | |||
Venue : Carrickboyle | ||||||||
14:00 | Keadue Rovers FC | 7 | vs | 1 | Lagan Harps FC | |||
Venue : Central Park Keadue | ||||||||
01/12/2013 | ||||||||
14:00 | Cappry Rovers | 4 | vs | 1 | Lagan Harps FC | |||
Venue : Cappry Park | ||||||||
14:00 | Castlefin Celtic | 1 | vs | 5 | Kerrykeel 71 FC | |||
Venue : Park View Castlefin | ||||||||
14:00 | Drumoghill FC | 3 | vs | 0 | Gweedore United FC | |||
Venue : Kildrum | ||||||||
14:00 | Dunkineely Celtic FC | 4 | vs | 0 | Keadue Rovers FC | |||
Venue : Darney Park | ||||||||
08/12/2013 | ||||||||
14:00 | Cappry Rovers | 3 | vs | 1 | Keadue Rovers FC | |||
Venue : Cappry Park | ||||||||
14:00 | Drumoghill FC | 1 | vs | 0 | Castlefin Celtic | |||
Venue : Kildrum | ||||||||
14:00 | Dunkineely Celtic FC | 3 | vs | 1 | Gweedore United FC | |||
Venue : Darney Park | ||||||||
14:00 | Lagan Harps FC | 1 | vs | 3 | Bonagee United FC | |||
Venue : Orchard Park-Manor | ||||||||
15/12/2013 | ||||||||
14:00 | Cappry Rovers | 1 | vs | 1 | Drumoghill FC | |||
Venue : Cappry Park | ||||||||
14:00 | Eany Celtic FC | 1 | vs | 4 | Kerrykeel 71 FC | |||
Venue : Coolshannon | ||||||||
05/01/2014 | ||||||||
14:00 | Kerrykeel 71 FC | 1 | vs | 3 | Drumoghill FC | |||
Venue : Rabs Park-Kerrykeel | ||||||||
12/01/2014 | ||||||||
14:00 | Bonagee United FC | 3 | vs | 3 | Kerrykeel 71 FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Castlefin Celtic | 3 | vs | 1 | Keadue Rovers FC | |||
Venue : Park View Castlefin | ||||||||
14:00 | Drumoghill FC | 2 | vs | 0 | Lagan Harps FC | |||
Venue : Kildrum | ||||||||
19/01/2014 | ||||||||
14:00 | Bonagee United FC | 1 | vs | 1 | Gweedore United FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Dunkineely Celtic FC | 2 | vs | 4 | Drumoghill FC | |||
Venue : Darney Park | ||||||||
14:00 | Eany Celtic FC | 0 | vs | 7 | Cappry Rovers | |||
Venue : Coolshannon | ||||||||
14:00 | Kerrykeel 71 FC | 5 | vs | 0 | Keadue Rovers FC | |||
Venue : Rabs Park-Kerrykeel | ||||||||
14:00 | Lagan Harps FC | 2 | vs | 3 | Castlefin Celtic | |||
Venue : Orchard Park-Manor | ||||||||
26/01/2014 | ||||||||
14:00 | Castlefin Celtic | 1 | vs | 3 | Dunkineely Celtic FC | Reversed | ||
Venue : Park View Castlefin | ||||||||
14:00 | Kerrykeel 71 FC | 3 | vs | 0 | Lagan Harps FC | |||
Venue : Rabs Park-Kerrykeel | ||||||||
02/02/2014 | ||||||||
14:00 | Bonagee United FC | 7 | vs | 1 | Eany Celtic FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Gweedore United FC | 3 | vs | 1 | Drumoghill FC | |||
Venue : Carrickboyle | ||||||||
14:00 | Keadue Rovers FC | 3 | vs | 1 | Dunkineely Celtic FC | |||
Venue : Central Park Keadue | ||||||||
14:00 | Kerrykeel 71 FC | 2 | vs | 2 | Castlefin Celtic | |||
Venue : Rabs Park-Kerrykeel | ||||||||
09/02/2014 | ||||||||
14:00 | Cappry Rovers | 1 | vs | 0 | Gweedore United FC | |||
Venue : Cappry Park | ||||||||
14:00 | Eany Celtic FC | 0 | vs | 1 | Dunkineely Celtic FC | |||
Venue : Coolshannon | ||||||||
14:00 | Lagan Harps FC | 2 | vs | 2 | Keadue Rovers FC | |||
Venue : Orchard Park-Manor | ||||||||
16/02/2014 | ||||||||
14:00 | Cappry Rovers | 5 | vs | 1 | Dunkineely Celtic FC | |||
Venue : Cappry Park | ||||||||
14:00 | Gweedore United FC | 3 | vs | 0 | Keadue Rovers FC | |||
Venue : Carrickboyle | ||||||||
14:00 | Kerrykeel 71 FC | 3 | vs | 0 | Eany Celtic FC | |||
Venue : Rabs Park-Kerrykeel | ||||||||
23/02/2014 | ||||||||
14:00 | Bonagee United FC | 0 | vs | 1 | Lagan Harps FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Castlefin Celtic | 4 | vs | 2 | Drumoghill FC | |||
Venue : Park View Castlefin | ||||||||
14:00 | Keadue Rovers FC | 2 | vs | 5 | Cappry Rovers | |||
Venue : Central Park Keadue | ||||||||
02/03/2014 | ||||||||
14:00 | Drumoghill FC | 4 | vs | 0 | Eany Celtic FC | |||
Venue : Kildrum | ||||||||
14:00 | Dunkineely Celtic FC | 2 | vs | 0 | Kerrykeel 71 FC | |||
Venue : Darney Park | ||||||||
14:00 | Lagan Harps FC | 3 | vs | 1 | Gweedore United FC | |||
Venue : Orchard Park-Manor | ||||||||
09/03/2014 | ||||||||
14:00 | Bonagee United FC | 1 | vs | 7 | Keadue Rovers FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Drumoghill FC | 2 | vs | 0 | Cappry Rovers | |||
Venue : Kildrum | ||||||||
14:00 | Eany Celtic FC | 0 | vs | 7 | Castlefin Celtic | |||
Venue : Coolshannon | ||||||||
14:00 | Gweedore United FC | 3 | vs | 0 | Dunkineely Celtic FC | |||
Venue : Carrickboyle | ||||||||
13/03/2014 | ||||||||
19:30 | Drumoghill FC | 3 | vs | 3 | Kerrykeel 71 FC | |||
Venue : Leckview Park | ||||||||
16/03/2014 | ||||||||
14:00 | Bonagee United FC | 1 | vs | 3 | Castlefin Celtic | |||
Venue : Dry Arch Park | ||||||||
14:00 | Lagan Harps FC | 4 | vs | 2 | Eany Celtic FC | |||
Venue : Orchard Park-Manor | ||||||||
23/03/2014 | ||||||||
14:00 | Dunkineely Celtic FC | 5 | vs | 2 | Bonagee United FC | |||
Venue : Darney Park | ||||||||
14:00 | Eany Celtic FC | 0 | vs | 7 | Gweedore United FC | |||
Venue : Coolshannon | ||||||||
14:00 | Lagan Harps FC | 1 | vs | 0 | Cappry Rovers | |||
Venue : Orchard Park-Manor | ||||||||
30/03/2014 | ||||||||
14:00 | Castlefin Celtic | 3 | vs | 3 | Cappry Rovers | |||
Venue : Park View Castlefin | ||||||||
14:00 | Gweedore United FC | 3 | vs | 0 | Kerrykeel 71 FC | |||
Venue : Carrickboyle | ||||||||
02/04/2014 | ||||||||
18:45 | Cappry Rovers | 5 | vs | 1 | Bonagee United FC | |||
Venue : Cappry Park | ||||||||
06/04/2014 | ||||||||
14:00 | Keadue Rovers FC | 1 | vs | 2 | Drumoghill FC | |||
Venue : Central Park Keadue | ||||||||
09/04/2014 | ||||||||
18:45 | Cappry Rovers | 2 | vs | 1 | Castlefin Celtic | |||
Venue : Cappry Park | ||||||||
11/04/2014 | ||||||||
18:45 | Dunkineely Celtic FC | 4 | vs | 2 | Lagan Harps FC | |||
Venue : Darney Park | ||||||||
13/04/2014 | ||||||||
14:00 | Cappry Rovers | 3 | vs | 0 | Kerrykeel 71 FC | |||
Venue : Cappry Park | ||||||||
14:00 | Drumoghill FC | 6 | vs | 0 | Bonagee United FC | |||
Venue : Dry Arch Park | ||||||||
14:00 | Eany Celtic FC | 0 | vs | 2 | Keadue Rovers FC | |||
Venue : Coolshannon | ||||||||
27/04/2014 | ||||||||
12:00 | Cappry Rovers | 4 | vs | 6 | Dunkineely Celtic FC | |||
Venue : Cappry Park | ||||||||
14:00 | Castlefin Celtic | 4 | vs | 2 | Gweedore United FC | |||
Venue : Park View Castlefin |
Player Profile