League Table CT Ball Division 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
Erne Wanderers FC | 18 | 13 | 2 | 3 | 59 | 18 | 41 | 41 |
Glenree United FC | 18 | 11 | 7 | 0 | 40 | 19 | 21 | 40 |
Deele Harps FC | 18 | 12 | 3 | 3 | 50 | 17 | 33 | 39 |
Ballybofey United FC | 18 | 11 | 2 | 5 | 44 | 23 | 21 | 35 |
Whitestrand United FC | 18 | 8 | 2 | 8 | 37 | 32 | 5 | 26 |
Letterbarrow Celtic FC | 18 | 6 | 4 | 8 | 35 | 43 | -8 | 22 |
Curragh Athletic FC | 18 | 5 | 3 | 10 | 27 | 45 | -18 | 18 |
Eany Celtic FC | 18 | 4 | 4 | 10 | 29 | 57 | -28 | 16 |
Dunkineely Celtic FC | 18 | 2 | 3 | 13 | 26 | 53 | -27 | 9 |
Copany Rovers FC | 18 | 2 | 2 | 14 | 17 | 57 | -40 | 8 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
CT Ball Division 2 | ||||||||
06/09/2015 | ||||||||
14:00 | Curragh Athletic FC | 1 | vs | 4 | Deele Harps FC | |||
Venue : Curragh Sports Complex Killygordon | ||||||||
14:00 | Eany Celtic FC | 0 | vs | 1 | Ballybofey United FC | |||
Venue : Coolshannon | ||||||||
14:00 | Glenree United FC | 3 | vs | 2 | Dunkineely Celtic FC | |||
Venue : Glenree Park | ||||||||
14:00 | Letterbarrow Celtic FC | 0 | vs | 0 | Copany Rovers FC | |||
Venue : Tymeen | ||||||||
14:00 | Whitestrand United FC | 3 | vs | 0 | Erne Wanderers FC | |||
Venue : McGarvey Park Whitestrand | ||||||||
13/09/2015 | ||||||||
14:00 | Ballybofey United FC | 5 | vs | 1 | Dunkineely Celtic FC | |||
Venue : Finn Valley Complex | ||||||||
14:00 | Copany Rovers FC | 1 | vs | 0 | Eany Celtic FC | |||
Venue : Killowen Park Laghey | ||||||||
14:00 | Curragh Athletic FC | 1 | vs | 1 | Whitestrand United FC | |||
Venue : Curragh Sports Complex Killygordon | ||||||||
14:00 | Deele Harps FC | 1 | vs | 2 | Glenree United FC | |||
Venue : Lifford Ath Centre | ||||||||
14:00 | Erne Wanderers FC | 2 | vs | 1 | Letterbarrow Celtic FC | |||
Venue : Lakeside Centre - Ballyshannon | ||||||||
20/09/2015 | ||||||||
12:00 | Eany Celtic FC | 1 | vs | 7 | Erne Wanderers FC | |||
Venue : Coolshannon Referee : 31495 (Pending) | ||||||||
12:30 | Letterbarrow Celtic FC | 5 | vs | 2 | Curragh Athletic FC | |||
Venue : Tymeen Referee : Brian O Kane (Pending) | ||||||||
14:00 | Dunkineely Celtic FC | 3 | vs | 1 | Copany Rovers FC | |||
Venue : Darney Park Referee : 38353 (Pending) | ||||||||
14:00 | Whitestrand United FC | 0 | vs | 1 | Deele Harps FC | |||
Venue : McGarvey Park Whitestrand Referee : 46915 (Pending) | ||||||||
04/10/2015 | ||||||||
14:00 | Copany Rovers FC | 1 | vs | 2 | Ballybofey United FC | |||
Venue : Killowen Park Laghey Referee : 31495 (Pending) | ||||||||
14:00 | Curragh Athletic FC | 3 | vs | 0 | Eany Celtic FC | |||
Venue : Curragh Sports Complex Killygordon Referee : James Malseed (Pending) | ||||||||
14:00 | Deele Harps FC | 1 | vs | 0 | Letterbarrow Celtic FC | |||
Venue : Lifford Ath Centre Referee : Dessie McLaughlin (Pending) | ||||||||
14:00 | Erne Wanderers FC | 2 | vs | 1 | Dunkineely Celtic FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : Liam McLaughlin (Pending) | ||||||||
14:00 | Whitestrand United FC | 1 | vs | 3 | Glenree United FC | |||
Venue : McGarvey Park Whitestrand Referee : Barry Hunter (Pending) | ||||||||
09/10/2015 | ||||||||
20:00 | Ballybofey United FC | 0 | vs | 0 | Erne Wanderers FC | |||
Venue : Finn Valley Complex Referee : Con McLaughlin (Pending) | ||||||||
11/10/2015 | ||||||||
14:00 | Dunkineely Celtic FC | 1 | vs | 3 | Curragh Athletic FC | |||
Venue : Darney Park Referee : 9528 (Pending) | ||||||||
14:00 | Eany Celtic FC | 3 | vs | 3 | Deele Harps FC | |||
Venue : Coolshannon Referee : 9515 (Pending) | ||||||||
14:00 | Glenree United FC | 1 | vs | 1 | Copany Rovers FC | |||
Venue : Glenree Park Referee : Frank Duff (Pending) | ||||||||
14:00 | Letterbarrow Celtic FC | 3 | vs | 2 | Whitestrand United FC | |||
Venue : Tymeen Referee : 38353 (Pending) | ||||||||
16/10/2015 | ||||||||
19:45 | Erne Wanderers FC | 8 | vs | 0 | Copany Rovers FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : 31495 (Pending) | ||||||||
18/10/2015 | ||||||||
14:00 | Letterbarrow Celtic FC | 2 | vs | 2 | Glenree United FC | |||
Venue : Tymeen Referee : 38353 (Pending) | ||||||||
14:00 | Whitestrand United FC | 7 | vs | 1 | Eany Celtic FC | |||
Venue : McGarvey Park Whitestrand Referee : Brian O Kane (Pending) | ||||||||
25/10/2015 | ||||||||
14:00 | Ballybofey United FC | 0 | vs | 2 | Deele Harps FC | |||
Venue : Finn Valley Complex Referee : 9528 (Pending) | ||||||||
14:00 | Copany Rovers FC | 3 | vs | 4 | Curragh Athletic FC | |||
Venue : Killowen Park Laghey Referee : Con McLaughlin (Pending) | ||||||||
14:00 | Dunkineely Celtic FC | 0 | vs | 3 | Whitestrand United FC | |||
Venue : Darney Park Referee : 31495 (Pending) | ||||||||
14:00 | Glenree United FC | 3 | vs | 1 | Erne Wanderers FC | |||
Venue : Glenree Park Referee : 38353 (Pending) | ||||||||
01/11/2015 | ||||||||
14:00 | Eany Celtic FC | 4 | vs | 2 | Letterbarrow Celtic FC | |||
Venue : Coolshannon Referee : 38351 (Pending) | ||||||||
14:00 | Glenree United FC | 1 | vs | 1 | Ballybofey United FC | |||
Venue : Glenree Park Referee : 46501 (Pending) | ||||||||
08/11/2015 | ||||||||
14:00 | Curragh Athletic FC | 0 | vs | 5 | Erne Wanderers FC | |||
Venue : Curragh Sports Complex Killygordon Referee : Barry Hunter (Pending) | ||||||||
14:00 | Eany Celtic FC | 1 | vs | 1 | Glenree United FC | |||
Venue : Coolshannon Referee : Dessie McLaughlin (Pending) | ||||||||
22/11/2015 | ||||||||
14:00 | Ballybofey United FC | 4 | vs | 0 | Letterbarrow Celtic FC | |||
Venue : Finn Valley Complex Referee : 9506 (Pending) | ||||||||
14:00 | Copany Rovers FC | 0 | vs | 2 | Whitestrand United FC | |||
Venue : Killowen Park Laghey Referee : 45421 (Pending) | ||||||||
14:00 | Dunkineely Celtic FC | 1 | vs | 2 | Eany Celtic FC | |||
Venue : Darney Park Referee : 38353 (Pending) | ||||||||
14:00 | Erne Wanderers FC | 0 | vs | 3 | Deele Harps FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : 38351 (Pending) | ||||||||
14:00 | Glenree United FC | 3 | vs | 2 | Curragh Athletic FC | |||
Venue : Glenree Park Referee : 46915 (Pending) | ||||||||
13/12/2015 | ||||||||
14:00 | Curragh Athletic FC | 2 | vs | 0 | Ballybofey United FC | |||
Venue : Curragh Sports Complex Killygordon Referee : Con McLaughlin (Pending) | ||||||||
10/01/2016 | ||||||||
14:00 | Ballybofey United FC | 1 | vs | 5 | Glenree United FC | |||
Venue : Finn Valley Complex Referee : Liam McConigley (Pending) | ||||||||
14:00 | Copany Rovers FC | 1 | vs | 4 | Dunkineely Celtic FC | |||
Venue : Killowen Park Laghey Referee : 9522 (Pending) | ||||||||
14:00 | Curragh Athletic FC | 1 | vs | 1 | Letterbarrow Celtic FC | |||
Venue : Curragh Sports Complex Killygordon Referee : Frank Duff (Pending) | ||||||||
14:00 | Deele Harps FC | 5 | vs | 0 | Whitestrand United FC | |||
Venue : Lifford Ath Centre Referee : Brian O Kane (Pending) | ||||||||
14:00 | Erne Wanderers FC | 4 | vs | 0 | Eany Celtic FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : 54611 (Pending) | ||||||||
17/01/2016 | ||||||||
13:00 | Eany Celtic FC | 4 | vs | 1 | Copany Rovers FC | |||
Venue : Coolshannon Referee : 38353 (Pending) | ||||||||
14:00 | Dunkineely Celtic FC | 2 | vs | 4 | Ballybofey United FC | |||
Venue : Darney Park Referee : 9528 (Pending) | ||||||||
14:00 | Glenree United FC | 1 | vs | 1 | Deele Harps FC | |||
Venue : Flag Pole Field Referee : 38351 (Pending) | ||||||||
14:00 | Letterbarrow Celtic FC | 0 | vs | 7 | Erne Wanderers FC | |||
Venue : Tymeen Referee : Con McLaughlin (Pending) | ||||||||
14:00 | Whitestrand United FC | 3 | vs | 2 | Curragh Athletic FC | |||
Venue : McGarvey Park Whitestrand Referee : Barry Hunter (Pending) | ||||||||
24/01/2016 | ||||||||
14:00 | Deele Harps FC | 4 | vs | 0 | Dunkineely Celtic FC | |||
Venue : Lifford Ath Centre Referee : Con McLaughlin (Pending) | ||||||||
31/01/2016 | ||||||||
14:00 | Letterbarrow Celtic FC | 7 | vs | 2 | Dunkineely Celtic FC | |||
Venue : Tymeen Referee : Dessie McLaughlin (Pending) | ||||||||
14:00 | Whitestrand United FC | 0 | vs | 4 | Ballybofey United FC | |||
Venue : McGarvey Park Whitestrand Referee : Con McLaughlin (Pending) | ||||||||
07/02/2016 | ||||||||
14:00 | Ballybofey United FC | 4 | vs | 3 | Eany Celtic FC | |||
Venue : Finn Valley Complex Referee : 38351 (Pending) | ||||||||
14:00 | Dunkineely Celtic FC | 1 | vs | 4 | Glenree United FC | |||
Venue : Darney Park Referee : 45421 (Pending) | ||||||||
14:00 | Erne Wanderers FC | 4 | vs | 0 | Whitestrand United FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : 38353 (Pending) | ||||||||
14/02/2016 | ||||||||
14:00 | Curragh Athletic FC | 0 | vs | 2 | Copany Rovers FC | |||
Venue : Curragh Sports Complex Killygordon Referee : Brian O Kane (Pending) | ||||||||
14:00 | Deele Harps FC | 1 | vs | 0 | Ballybofey United FC | |||
Venue : Lifford Ath Centre Referee : Barry Hunter (Pending) | ||||||||
14:00 | Letterbarrow Celtic FC | 1 | vs | 1 | Eany Celtic FC | |||
Venue : Tymeen Referee : 9506 (Pending) | ||||||||
14:00 | Whitestrand United FC | 0 | vs | 0 | Dunkineely Celtic FC | |||
Venue : McGarvey Park Whitestrand Referee : 38351 (Pending) | ||||||||
21/02/2016 | ||||||||
14:00 | Deele Harps FC | 5 | vs | 2 | Copany Rovers FC | |||
Venue : Lifford Ath Centre Referee : 9528 (Pending) | ||||||||
14:00 | Erne Wanderers FC | 1 | vs | 1 | Glenree United FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : 9506 (Pending) | ||||||||
28/02/2016 | ||||||||
13:00 | Dunkineely Celtic FC | 3 | vs | 5 | Erne Wanderers FC | |||
Venue : Darney Park Referee : 9528 (Pending) | ||||||||
13:00 | Letterbarrow Celtic FC | 3 | vs | 2 | Deele Harps FC | |||
Venue : Tymeen Referee : 45421 (Pending) | ||||||||
14:00 | Ballybofey United FC | 7 | vs | 0 | Copany Rovers FC | |||
Venue : Finn Valley Complex Referee : Frank Duff (Pending) | ||||||||
14:00 | Eany Celtic FC | 4 | vs | 2 | Curragh Athletic FC | |||
Venue : Coolshannon Referee : 9522 (Pending) | ||||||||
14:00 | Glenree United FC | 2 | vs | 1 | Whitestrand United FC | |||
Venue : Glenree Park Referee : Liam McLaughlin (Pending) | ||||||||
06/03/2016 | ||||||||
14:00 | Curragh Athletic FC | 3 | vs | 0 | Dunkineely Celtic FC | |||
Venue : Curragh Sports Complex Killygordon Referee : Con McLaughlin (Pending) | ||||||||
14:00 | Deele Harps FC | 10 | vs | 0 | Eany Celtic FC | |||
Venue : Lifford Ath Centre Referee : Liam McLaughlin (Pending) | ||||||||
14:00 | Erne Wanderers FC | 3 | vs | 1 | Ballybofey United FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : 21641 (Pending) | ||||||||
14:00 | Whitestrand United FC | 4 | vs | 2 | Letterbarrow Celtic FC | |||
Venue : McGarvey Park Whitestrand Referee : Brian O Kane (Pending) | ||||||||
13/03/2016 | ||||||||
14:00 | Copany Rovers FC | 3 | vs | 4 | Letterbarrow Celtic FC | |||
Venue : Killowen Park Laghey Referee : 38353 (Pending) | ||||||||
14:00 | Deele Harps FC | 3 | vs | 0 | Curragh Athletic FC | |||
Venue : Lifford Ath Centre Referee : Andrew Mullen (Pending) | ||||||||
14:00 | Eany Celtic FC | 2 | vs | 2 | Dunkineely Celtic FC | |||
Venue : Coolshannon Referee : 54611 (Pending) | ||||||||
18/03/2016 | ||||||||
19:45 | Ballybofey United FC | 5 | vs | 0 | Curragh Athletic FC | |||
Venue : Finn Valley Complex Referee : 9506 (Pending) | ||||||||
20/03/2016 | ||||||||
14:00 | Copany Rovers FC | 0 | vs | 3 | Erne Wanderers FC | |||
Venue : Killowen Park Laghey Referee : 9522 (Pending) | ||||||||
14:00 | Dunkineely Celtic FC | 2 | vs | 2 | Deele Harps FC | |||
Venue : Darney Park Referee : James Malseed (Pending) | ||||||||
14:00 | Eany Celtic FC | 2 | vs | 5 | Whitestrand United FC | |||
Venue : Coolshannon Referee : Frank Duff (Pending) | ||||||||
14:00 | Glenree United FC | 2 | vs | 1 | Letterbarrow Celtic FC | |||
Venue : Glenree Park Referee : Joe McHugh (Pending) | ||||||||
27/03/2016 | ||||||||
14:00 | Copany Rovers FC | 0 | vs | 4 | Glenree United FC | |||
Venue : Killowen Park Laghey Referee : Con McLaughlin (Pending) | ||||||||
14:00 | Deele Harps FC | 1 | vs | 0 | Ballybofey United FC | 17 MIN | ||
Venue : Lifford Ath Centre Referee : Barry Hunter (Pending) | ||||||||
03/04/2016 | ||||||||
14:00 | Ballybofey United FC | 2 | vs | 1 | Whitestrand United FC | |||
Venue : Finn Valley Complex Referee : Patrick Martin (Pending) | ||||||||
14:00 | Copany Rovers FC | 1 | vs | 2 | Deele Harps FC | |||
Venue : Killowen Park Laghey Referee : Joe McHugh (Pending) | ||||||||
14:00 | Dunkineely Celtic FC | 1 | vs | 2 | Letterbarrow Celtic FC | |||
Venue : Darney Park Referee : Brian O Kane (Pending) | ||||||||
14:00 | Erne Wanderers FC | 5 | vs | 1 | Curragh Athletic FC | |||
Venue : Lakeside Centre - Ballyshannon Referee : 38351 (Pending) | ||||||||
14:00 | Glenree United FC | 2 | vs | 1 | Eany Celtic FC | |||
Venue : Glenree Park Referee : Con McLaughlin (Pending) | ||||||||
10/04/2016 | ||||||||
14:00 | Curragh Athletic FC | 0 | vs | 0 | Glenree United FC | |||
Venue : Curragh Sports Complex Killygordon Referee : 38351 (Pending) | ||||||||
14:00 | Deele Harps FC | 0 | vs | 2 | Erne Wanderers FC | |||
Venue : Lifford Ath Centre Referee : 21641 (Pending) | ||||||||
14:00 | Letterbarrow Celtic FC | 1 | vs | 3 | Ballybofey United FC | |||
Venue : Tymeen Referee : Frank Duff (Pending) | ||||||||
14:00 | Whitestrand United FC | 4 | vs | 0 | Copany Rovers FC | |||
Venue : McGarvey Park Whitestrand Referee : 38353 (Pending) |
Player Profile